
STANDARDS AND QUALITY
The meySPAN LVL range is manufactured in accordance with AS/NZS 4357.0:2005 Structural Laminated Veneer Lumber. Characteristic Design Values have been determined in accordance with AS/NZS 4063.2:2010 Section 4.
Veneer Species: | Varies |
Natural Durability: | Class 4 to AS 1684:2010 |
Joints: | Scarf or lap |
Moisture Content: | 8-15% |
Adhesive: | Type ‘A’ Phenolic adhesive. |
Finish: | Unsanded faces, Sawn/Arris edges |
Treatment: | H2S (glueline) to AS/NZS 1604.4 |
Colour: | Yellow |
TOLERANCES
Length (L): | -10, +30mm |
Width (W): | < 400: -0, +2mm ≥ 400: -0, +5mm |
Thickness (T): | <63: -1, +1mm ≥63: -1, +3mm |
Spring and bow: | <1/1000 |
Squareness: | (L x W)/(3500T) |
Cupping: | No limit |
Formaldehyde Emissions: | <E0 (0.5mg/L) |
Notes:
1. Width and thickness will increase at higher moisture content (MC). They will return towards acceptable levels once MC reduces but may not fall into above tolerances if exposed to high MC.
2. Cupping is usually a result of moisture gradient across the thickness caused by weather exposure and not manufacturing.
3. meySPAN should be stored and handled so as to allow for satisfactory long term performance.
Refer meySPAN – Storage, handling and protection flyer for further information
Range & Availability
meySPAN13 (MT-LVL E13)
SECTION WIDTH | Section Thickness | |||
35 | 45 | 63 | 75 | |
90 | – | |||
130 | – | |||
150 | – | |||
170 | – | |||
200 | – | |||
240 | – | |||
300 | – | |||
360 | – | – | ||
400 | – | |||
450 | – | – | – | |
525 | – | – | – |
9002137A 240×45 6.0
meySPAN14 (MT-LVL E14) in 45mm thick only
meySPAN15 (MT-LVL E15) in 35mm thick only
SECTION WIDTH | Section Thickness | |
35 (e15) | 45 (e14) | |
90 | ||
120 | ||
140 | ||
190 | ||
240 | ||
290 | – |
AVAILABILITY
VIC/TAS/NSW/QLD |
VIC/TAS ONLY |
NSW/QLD ONLY |
